| Dive | Date | Location | Operator | Site | Depth | Bottom Time (Cum) | Buddy |
|---|---|---|---|---|---|---|---|
| 1 | 2004-05-30 | USA-California-Los Coronados | Dive Connections | Lobster Shack | 40.0 | 30 minutes (0:30) | Amy Allshouse |
| 2 | 2004-05-30 | USA-California-Los Coronados | Dive Connections | Lobster Shack | 50.0 | 35 minutes (1:05) | Amy Allshouse |
| 3 | 2004-06-27 | USA-Hawai'i-Kona | Jack's Diving Locker | Hoover's | 55.0 | 44 minutes (1:49) | Amy Allshouse |
| 4 | 2004-06-27 | USA-Hawai'i-Kona | Jack's Diving Locker | Turtle Pai | 58.0 | 59 minutes (2:48) | Amy Allshouse |
| 5 | 2004-06-30 | USA-Hawai'i-Kona | Dive Makai | Golden Arches | 87.0 | 52 minutes (3:40) | Amy Allshouse |
| 6 | 2004-06-30 | USA-Hawai'i-Kona | Dive Makai | Big Arch at Pines | 71.0 | 59 minutes (4:39) | Amy Allshouse |
| 7 | 2004-07-01 | USA-Hawai'i-Kona | Dive Makai | Lead City | 107.0 | 56 minutes (5:35) | Amy Allshouse |
| 8 | 2004-07-01 | USA-Hawai'i-Kona | Dive Makai | Manta Ray Bay | 67.0 | 66 minutes (6:41) | Amy Allshouse |
| 9 | 2004-07-03 | USA-Hawai'i-Maui | La Haina Divers | Molokini (mid-reef) | 58.0 | 45 minutes (7:26) | Amy Allshouse |
| 10 | 2004-07-03 | USA-Hawai'i-Maui | La Haina Divers | Molokini #2 | 58.0 | 44 minutes (8:10) | Amy Allshouse |
| 11 | 2004-08-28 | USA-California-Lake Tahoe | Dive Ventures | Fannet Island | 54.0 | 24 minutes (8:34) | Amy Allshouse |
| 12 | 2004-08-28 | USA-California-Lake Tahoe | Dive Ventures | Barge | 52.0 | 52 minutes (9:26) | Amy Allshouse |
| 13 | 2004-08-28 | USA-California-Lake Tahoe | Dive Ventures | Cave Rock at Night | 20.0 | 34 minutes (10:00) | Amy Allshouse |
| 14 | 2004-08-29 | USA-California-Lake Tahoe | Dive Ventures | Rubicon Wall | 76.0 | 29 minutes (10:29) | Amy Allshouse |
| 15 | 2004-08-29 | USA-California-Lake Tahoe | Dive Ventures | Rubicon Wall-South of | 42.0 | 38 minutes (11:07) | Amy Allshouse |
| 16 | 2005-04-11 | US Virgin Islands-St Thomas | Admiralty Dive Center | Stone Face | 29.0 | 41 minutes (11:48) | Amy Allshouse |
| 17 | 2005-04-11 | US Virgin Islands-St Thomas | Admiralty Dive Center | Navy Barges | 39.0 | 44 minutes (12:32) | Amy Allshouse |
| 18 | 2005-04-12 | US Virgin Islands-St Thomas | Admiralty Dive Center | Kennedy | 61.0 | 41 minutes (13:13) | Amy Allshouse |
| 19 | 2005-04-12 | US Virgin Islands-St Thomas | Admiralty Dive Center | Carol Point | 42.0 | 59 minutes (14:12) | Amy Allshouse |
| 20 | 2005-04-13 | US Virgin Islands-St Thomas | Admiralty Dive Center | MS Opportunity | 89.0 | 32 minutes (14:44) | Amy Allshouse |
| 21 | 2005-04-13 | US Virgin Islands-St Thomas | Admiralty Dive Center | Supermarket | 44.0 | 63 minutes (15:47) | Amy Allshouse |
| 22 | 2005-04-13 | US Virgin Islands-St Thomas | Admiralty Dive Center | Kennedy at Night | 63.0 | 48 minutes (16:35) | Amy Allshouse |
| 23 | 2005-04-14 | US Virgin Islands-St Thomas | Admiralty Dive Center | JBK | 69.0 | 41 minutes (17:16) | Amy Allshouse |
| 24 | 2005-04-14 | US Virgin Islands-St Thomas | Admiralty Dive Center | Buck Tank | 61.0 | 36 minutes (17:52) | Amy Allshouse |
| 25 | 2005-11-18 | USA-Hawai'i-Kauai | Bubbles Below | Koloa Landing | 40.0 | 58 minutes (18:50) | Josh Griffin |
| 26 | 2005-11-18 | USA-Hawai'i-Kauai | Bubbles Below | Koloa Landing | 40.0 | 71 minutes (20:01) | Josh Griffin |
| 27 | 2005-11-19 | USA-Hawai'i-Kauai | Bubbles Below | Hale o Honu | 62.0 | 64 minutes (21:05) | Josh Griffin |
| 28 | 2005-11-19 | USA-Hawai'i-Kauai | Bubbles Below | Happy Talk | 62.0 | 57 minutes (22:02) | Josh Griffin |
| 29 | 2006-09-03 | USA-California-Monterey | Monterey Express | North Cypress | 60.0 | 44 minutes (22:46) | Josh Griffin |
| 30 | 2008-01-08 | Mexico-Baja California | Manta Cabo | Pelican Rock | 72.0 | 42 minutes (23:28) | Josh Griffin |
| 31 | 2008-01-08 | Mexico-Baja California | Manta Cabo | Land's End | 65.0 | 37 minutes (24:05) | Josh Griffin |
| 32 | 2008-11-21 | USA-Hawai'i-Kona | Jack's Diving Locker | Pipe Dreams | 91.0 | 49 minutes (24:54) | Josh Griffin |
| 33 | 2008-11-21 | USA-Hawai'i-Kona | Jack's Diving Locker | Eel Cove | 53.0 | 61 minutes (25:55) | Josh Griffin |
| 34 | 2008-11-24 | USA-Hawai'i-Kona | Jack's Diving Locker | Garden Eel Cove | 78.0 | 46 minutes (26:41) | Josh Griffin |
| 35 | 2008-11-24 | USA-Hawai'i-Kona | Jack's Diving Locker | Manta | 34.0 | 53 minutes (27:34) | Josh Griffin |
| 36 | 2008-11-25 | USA-Hawai'i-Kona | Jack's Diving Locker | Pelagic | 45.0 | 64 minutes (28:38) | Josh Griffin |
| 37 | 2010-07-21 | Netherlands Antilles-Saba | Saba Deep | Ladder Labyrinth | 73.0 | 46 minutes (29:24) | Saba Deep DM |
| 38 | 2010-07-21 | Netherlands Antilles-Saba | Saba Deep | Tent Reef Drift | 67.0 | 45 minutes (30:09) | Saba Deep DM |
| 39 | 2011-04-19 | USA-Florida | Epcot Dive Quest | Epcot Center | 26.0 | 40 minutes (30:49) | Aquarium Dive |
| 40 | 2017-05-30 | Japan-Okinawa | Okinawa 39ers | Nakkaukui | 82.0 | 41 minutes (31:30) | Daisuke Uruchida |
| 41 | 2017-05-30 | Japan-Okinawa | Okinawa 39ers | Dream Hole | 88.0 | 41 minutes (32:11) | Daisuke Uruchida |
| 42 | 2017-05-30 | Japan-Okinawa | Okinawa 39ers | Horse Shoe | 54.0 | 47 minutes (32:58) | Daisuke Uruchida |
| 43 | 2021-07-18 | USA-California-Lake Tahoe | Dolphin Scuba | Meek's Bay - Shore | 34.0 | 26 minutes (33:24) | Tripp Allshouse |
| 44 | 2021-07-18 | USA-California-Lake Tahoe | Dolphin Scuba | Meek's Bay - Shore | 30.0 | 29 minutes (33:53) | Tripp Allshouse |
| 45 | 2021-07-19 | USA-California-Lake Tahoe | Dolphin Scuba | Meek's Bay - Boulders | 45.0 | 44 minutes (34:37) | Tripp Allshouse |
| 46 | 2022-08-05 | USA-Hawai'i-Oahu | Reef Pirates | Hawaii Loa | 37.0 | 32 minutes (35:09) | Tripp Allshouse |
| 47 | 2022-08-05 | USA-Hawai'i-Oahu | Reef Pirates | Kook Craters | 45.0 | 44 minutes (35:53) | Tripp Allshouse |
| 48 | 2022-08-07 | USA-Hawai'i-Oahu | Jack's Diving Locker | Lone Tree Arches | 52.0 | 56 minutes (36:49) | Tripp Allshouse |
| 49 | 2022-08-07 | USA-Hawai'i-Oahu | Jack's Diving Locker | Golden Arches | 52.0 | 48 minutes (37:37) | Tripp Allshouse |
| 50 | 2022-08-08 | USA-Hawai'i-Oahu | Aquatic Life Divers | Manta | 49.0 | 46 minutes (38:23) | Tripp Allshouse |
| 51 | 2023-11-09 | USA-Florida-Key West | Captain's Corner | Sand Key | 24.0 | 52 minutes (39:15) | Tripp Allshouse |
| 52 | 2023-11-09 | USA-Florida-Key West | Captain's Corner | Eastern Dry Rocks | 23.0 | 46 minutes (40:01) | Tripp Allshouse |
| 53 | 2023-11-10 | USA-Florida-Key West | Captain's Corner | Eastern Dry Rocks | 27.0 | 46 minutes (40:47) | Tripp Allshouse |
| 54 | 2023-11-10 | USA-Florida-Key West | Captain's Corner | Sand Key | 33.0 | 66 minutes (41:53) | Tripp Allshouse |
| 55 | 2023-11-11 | USA-Florida-Key West | Captain's Corner | Haystacks | 33.0 | 58 minutes (42:51) | Tripp Allshouse |
| 56 | 2023-11-11 | USA-Florida-Key West | Captain's Corner | Cannonball Cut | 23.0 | 64 minutes (43:55) | Tripp Allshouse |
| 57 | 2025-03-18 | Mexico-Isla Mujeres | Aqua Adventures | Barco C55 | 72.0 | 9 minutes (44:04) | Josh Griffin |
| 58 | 2025-03-18 | Mexico-Isla Mujeres | Aqua Adventures | Grampin | 52.0 | 39 minutes (44:43) | Josh Griffin |
| 59 | 2025-03-18 | Mexico-Isla Mujeres | Aqua Adventures | Manchones-2 | 28.4 | 50 minutes (45:33) | Josh Griffin |
| 60 | 2025-03-19 | Mexico-Isla Mujeres | Aqua Adventures | MUSA | 28.7 | 40 minutes (46:13) | Daniel Zapata |
| 61 | 2025-03-19 | Mexico-Isla Mujeres | Aqua Adventures | Manchones-1 | 31.1 | 45 minutes (46:58) | Daniel Zapata |
| 62 | 2025-04-17 | US Virgin Islands-St Thomas | Admiralty Dive Center | Buck Island | 59.7 | 39 minutes (47:37) | Tripp Allshouse |
| 63 | 2025-04-17 | US Virgin Islands-St Thomas | Admiralty Dive Center | Dive Flag | 67.4 | 34 minutes (48:11) | Tripp Allshouse |
