| Operator | Site | Dive | Depth | Bottom Time |
|---|---|---|---|---|
| BB Divers | Hin Luk Bat | 84 | 45.0 | 47 minutes |
| HTMS Chang | 85 | 81.0 | 38 minutes | |
| Blueberry Hill | 86 | 44.0 | 48 minutes |
Thailand – Koh Kood Diving
| Operator | Site | Dive | Depth | Bottom Time |
|---|---|---|---|---|
| BB Divers | Soneva Reef | 79 | 28.0 | 54 minutes |
| Hinjeddi | 80 | 30.0 | 55 minutes |
| Operator | Site | Dive | Depth | Bottom Time |
|---|---|---|---|---|
| BB Divers | Koh Mapring | 81 | 28.0 | 46 minutes |
| 3 Fingers | 82 | 42.0 | 51 minutes | |
| Koh Luan | 83 | 38.0 | 50 minutes |
